BlackBerry Model Name/Number |
Base Official OS | Latest Official OS | Latest Leaked OS | Updated |
Pearl 8100 | 4.5 | 4.5.0.182 | 4.5.0.153 | 1/18/2010 |
Pearl 8110 | 4.5 | 4.5.0.187 | 4.5.0.153 | 2/20/2010 |
Pearl 8120 | 4.5 | 4.5.0.187 | 4.5.0.153 | 2/20/2010 |
Pearl 8130 | 4.5 | 4.5.0.186 | 4.5.0.97 | 12/21/2009 |
Pearl 8130m | 4.5 | 4.5.0.169 | - | 10/11/2009 |
Pearl Flip 8220 | 4.6 | 4.6.0.308 | 4.6.0.278 | 5/26/2009 |
Pearl Flip 8230 | 4.6.1 | 4.6.1.309 | 5.0.0.230 | 10/29/2009 |
Curve 8300 | 4.5 | 4.5.0.187 | 4.5.0.153 | 2/20/2010 |
Curve 8310 | 4.5 | 4.5.0.187 | 4.5.0.153 | 2/20/2010 |
Curve 8320 | 4.5 | 4.5.0.188 | 4.5.0.153 | 5/26/2009 |
Curve 8330 | 5.0 | 5.0.0.438 | 5.0.0.230 | 1/22/2010 |
Curve 8330m | 4.5 | 4.5.0.175 | 4.5.0.97 | 10/20/2009 |
Curve 8350i | 5.0 | 5.0.0.1074 | - | 4/22/2011 |
Curve 8520 | 5.0 | 5.0.0.1067 | 5.0.0.1022 | 4/22/2011 |
Curve 8530 | 5.0 | 5.0.0.1030 | 5.0.0.722 | 12/20/2010 |
8700 | 4.5 | 4.5.0.181 | 4.5.0.124 | 10/11/2009 |
8800 | 4.5 | 4.5.0.187 | 4.5.0.153 | 2/20/2010 |
8820 | 4.5 | 4.5.0.187 | 4.5.0.153 | 2/20/2010 |
8830 WE | 4.5 | 4.5.0.186 | 4.5.0.124 | 5/3/2010 |
8830m | 4.5 | 4.5.0.169 | 4.5.0.124 | 10/11/2009 |
Curve 8900 | 5.0 | 5.0.0.1067 | 5.0.0.1022 | 4/22/2011 |
Curve 8910 | 5.0 | 5.0.0.608 | 5.0.1.205 | 4/15/2010 |
Curve 8980 | 5.0 | 5.0.0.1055 | - | 3/20/2011 |
Bold 9000 | 5.0 | 5.0.0.1079 | 5.0.0.1049 | 8/9/2011 |
Pearl 3G 9100 | 6.0 | 6.0.0.723 | 6.0.0.481 | 3/6/2012 |
Pearl 3G 9105 | 6.0 | 6.0.0.723 | 6.0.0.481 | 3/6/2012 |
Curve 3G 9300 | 6.0 | 6.0.0.723 | 6.0.0.600 | 10/4/2011 |
Curve 3G 9330 | 6.0 | 6.0.0.706 | 6.0.0.524 | 12/2/2011 |
Curve 9350 | 7.1 | 7.1.0.267 | 7.0.0.100 | 3/6/2012 |
Curve 9360 | 7.1 | 7.1.0.219 | 7.1.0.258 | 3/6/2012 |
Curve 9370 | 7.1 | 7.0.0.261 | 7.1.0.267 | 3/6/2012 |
Curve 9380 | 7.1 | 7.0.0.545 | 7.1.0.247 | 3/6/2012 |
Storm 9500 | 5.0 | 5.0.0.1005 | 5.0.0.841 | 2/11/2011 |
Storm2 9520 | 5.0 | 5.0.0.1077 | 5.0.0.973 | 4/22/2011 |
Storm 9530 | 5.0 | 5.0.0.1041 | 5.0.0.1041 | 8/17/2011 |
Storm2 9550 | 5.0 | 5.0.0.1082 | 5.0.0.1015 | 8/9/2011 |
Tour 9630 | 5.0 | 5.0.0.1078 | 5.0.0.1041 | 10/4/2011 |
Bold 9650 | 6.0 | 6.0.0.719 | 6.0.0.524 | 3/6/2012 |
Style 9670 | 6.0 | 6.0.0.706 | 6.0.0.522 | 12/2/2011 |
Bold 9700 | 6.0 | 6.0.0.723 | 6.0.0.576 | 3/6/2012 |
Bold 9780 | 6.0 | 6.0.0.723 | 6.0.0.668 | 3/6/2012 |
Bold 9790 | 7.1 | 7.0.0.611 | 7.1.0.247 | 3/6/2012 |
Torch 9800 | 6.0 | 6.0.0.723 | 6.0.0.576 | 3/6/2012 |
Torch 9810 | 7.0 | 7.0.0.598 | 7.1.0.258 | 3/6/2012 |
Torch 9850 | 7.1 | 7.1.0.267 | 7.0.0.353 | 3/6/2012 |
Torch 9860 | 7.1 | 7.0.0.598 | 7.1.0.267 | 3/6/2012 |
Bold 9900 | 7.1 | 7.1.0.267 | 7.0.0.440 | 3/6/2012 |
Bold 9930 | 7.1 | 7.1.0.267 | 7.0.0.353 | 3/6/2012 |
PlayBook Tablet | 2.0 | 2.0.0.7971 | - | 3/6/2012 |
Thursday, 2 April 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment